Price list Low season
The price list is valid outside the period of holidays, vacation, winter holidays and long weekends
PoolsPools + Therapeutic | Saunarium 18+ Zone, Non-textile | Open Pools + Therapeutic Swimming pool + Saunarium |
||||||
---|---|---|---|---|---|---|---|---|
3h | No time limit | Entrance after 19:00 | 3h | No time limit | 4h | No time limit | ||
Normal | 75 zł | 105 zł | 59 zł | 85 zł | 115 zł | 115 zł | 145 zł | |
Discount, 3-16 years** | 55 zł | 85 zł | 45 zł | — | — | — | — | |
Senior 60+ Disabled Gr I Guardian | 59 zł | 89 zł | 49 zł | 69 zł | 99 zł | 99 zł | 129 zł |
Family poolsPools + Therapeutic | ||
---|---|---|
2 adults + child 3-16 years** | 4h | No time limit |
2+1 | 179 zł | 249 zł |
2+2 | 209 zł | 299 zł |
Third and subsequent child | 29 zł | 39 zł |
Price list Low season applies to:
04.05.2023 – 07.06.2023
12.06.2023 – 23.06.2023
Price list High season
The price list is valid during the holidays, vacation, winter holidays and long weekends
PoolsPools + Therapeutic | Saunarium 18+ Zone, Non-textile | Open Pools + Therapeutic Swimming pool + Saunarium |
||||||
---|---|---|---|---|---|---|---|---|
3h | No time limit | Entrance after 19:00 | 3h | No time limit | 4h | No time limit | ||
Normal | 89 zł | 129 zł | 69 zł | 99 zł | 139 zł | 129 zł | 169 zł | |
Discount, 3-16 years** | 69 zł | 109 zł | 55 zł | — | — | — | — | |
Senior 60+ Disabled Gr I Guardian | 75 zł | 115 zł | 59 zł | 85 zł | 125 zł | 115 zł | 155 zł |
Family poolsPools + Therapeutic | ||
---|---|---|
2 adults + child 3-16 years** | 4h | No time limit |
2+1 | 219 zł | 309 zł |
2+2 | 249 zł | 369 zł |
Third and subsequent child | 39 zł | 49 zł |
Price list High season applies to:
08.06.2023 – 11.06.2023
24.06.2023 – 03.09.2023
Carnet price list
PoolsPools + Therapeutic | Saunarium 18+ zone, Non-textile/span> | OpenPools+Swimming pool+Saunarium | Gym | Fitness | Swimming pool* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 entries | 10 entries | 5 entries | 10 entries | 5 entries | 10 entries | monthly | one time entry | monthly | one time entry | monthly | one time entry | |
Normal | 490 zł | 950 zł | 550 zł | 1050 zł | 650 zł | 1290 zł | 150 zł | 20 zł | 150 zł | 20 zł | 170 zł | 15 zł |
Discount, 3-16 years** | 390 zł | 750 zł | — | — | — | — | — | — | — | — | 110 zł | 10 zł |
Senior 60+ Disabled Gr I Guardian | 420 zł | 790 zł | 450 zł | 890 zł | 600 zł | 1150 zł | 150 zł | 20 zł | 150 zł | 20 zł | 140 zł | 12 zł |
Validity period | 2 months | 4 months | 2 months | 4 months | 2 months | 4 months | 30 min of sauna for FREE | 30 min of sauna for FREE | per day (1h + 20min) |
Each discount is based on a valid photo document Child under 3 years – Free.
* Swimming pool only for swimmers or swimming schools using the swimming pool under the supervision of an instructor. Limit of people staying at the swimming pool: 50 people ** From 3 years of age to 16 years of age
Caution! – charge for exceeding the time limit – 0.50 PLN for every minute per person One-time charge for swimming pool: 15 PLN/person. One-time charge for saunarium: 40 PLN/person.
Charge for leaving the building 15 minutes after closing – 15 pln per person – for every 5 minutes
Pass validity counted from the date of purchase
Passes with a limit of entry – max 2 people a day
Monthly pass – entry only for the owner