Price list Low season
The price list is valid outside the period of holidays, vacation, winter holidays and long weekends
PoolsPools + Therapeutic | Saunarium 18+ Zone, Non-textile | Open Pools + Therapeutic Swimming pool + Saunarium |
||||||
---|---|---|---|---|---|---|---|---|
3h | No time limit | Entrance after 19:00 | 3h | No time limit | 4h | No time limit | ||
Normal | 75 zł | 95 zł | 59 zł | 85 zł | 105 zł | 115 zł | 135 zł | |
Discount, 3-16 years** | 55 zł | 75 zł | 45 zł | — | — | — | — | |
Senior 60+ Disabled Gr I Guardian | 59 zł | 79 zł | 49 zł | 69 zł | 89 zł | 99 zł | 119 zł |
Family poolsPools + Therapeutic | ||
---|---|---|
2 adults + child 3-16 years** | 4h | No time limit |
2+1 | 169 zł | 229 zł |
2+2 | 189 zł | 259 zł |
Third and subsequent child | 25zł | 35zł |
Price list Low season applies to:
28.02.2022 – 15.04.2022
19.04.2022 – 29.04.2022
04.05.2022 – 15.06.2022
Price list High season
The price list is valid during the holidays, vacation, winter holidays and long weekends
PoolsPools + Therapeutic | Saunarium 18+ Zone, Non-textile | Open Pools + Therapeutic Swimming pool + Saunarium |
||||||
---|---|---|---|---|---|---|---|---|
3h | No time limit | Entrance after 19:00 | 3h | No time limit | 4h | No time limit | ||
Normal | 85 zł | 115 zł | 65 zł | 95 zł | 125 zł | 125 zł | 155 zł | |
Discount, 3-16 years** | 65 zł | 89 zł | 49 zł | — | — | — | — | |
Senior 60+ Disabled Gr I Guardian | 69 zł | 99 zł | 55 zł | 79 zł | 109 zł | 109 zł | 139 zł |
Family poolsPools + Therapeutic | ||
---|---|---|
2 adults + child 3-16 years** | 4h | No time limit |
2+1 | 195 zł | 265 zł |
2+2 | 225 zł | 295 zł |
Third and subsequent child | 29zł | 39zł |
Price list High season applies to:
25.12.2021 – 27.02.2022
16.04.2022 – 18.04.2022
30.04.2022 – 03.05.2022
16.06.2022 – 31.08.2022
Carnet price list
PoolsPools + Therapeutic | Saunarium 18+ zone, Non-textile/span> | OpenPools+Swimming pool+Saunarium | Gym | Fitness | Swimming pool* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 entries | 10 entries | 5 entries | 10 entries | 5 entries | 10 entries | monthly | one time entry | monthly | one time entry | monthly | one time entry | |
Normal | 470 zł | 890 zł | 500 zł | 950 zł | 650 zł | 1250 zł | 99 zł | 15 zł | 149 zł | 15 zł | 150zł | 12zł |
Discount, 3-16 years** | 350 zł | 700 zł | — | — | — | — | — | — | — | — | 90zł | 8zł |
Senior 60+ Disabled Gr I Guardian | 400 zł | 750 zł | 420 zł | 790 zł | 600 zł | 1150 zł | 99 zł | 15 zł | 149 zł | 15 zł | 120zł | 10zł |
Validity period | 2 months | 4 months | 2 months | 4 months | 2 months | 4 months | 30 min of sauna for FREE | 30 min of sauna for FREE | per day (1h + 20min) |
Each discount is based on a valid photo document Child under 3 years – Free.
* Swimming pool only for swimmers or swimming schools using the swimming pool under the supervision of an instructor. Limit of people staying at the swimming pool: 50 people ** From 3 years of age to 16 years of age
Caution! – charge for exceeding the time limit – 0.50 PLN for every minute per person One-time charge for swimming pool: 10 PLN/person. One-time charge for saunarium: 40 PLN/person.
Charge for leaving the building 15 minutes after closing – 15 pln per person – for every 5 minutes
Pass validity counted from the date of purchase
Passes with a limit of entry – max 2 people a day
Monthly pass – entry only for the owner